Product Name:
Human Fibulin 1 (FBLN1) ELISA Kit
Cat.#:
JL19807
Regulatory Status:
Alternative:
FBLN1
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
3.12-200ng/mL
Sensitivity:
1.6ng/mL
Specificity:
This kit recognizes Human FBLN1 in samples. No significant cross-reactivity or interference between Human FBLN1 and analogues was observed.
Sample Type:
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| FBLN1
FBLN1 is the gene encoding fibulin-1, an extracellular matrix and plasma protein.Fibulin-1 is a secreted glycoprotein that is found in association with extracellular matrix structures including fibronectin-containing fibers, elastin-containing fibers and basement membranes. Fibulin-1 binds to a number of extracellular matrix constituents including fibronectin,nidogen-1, and the proteoglycan, versican. Fibulin-1 is also a blood protein capable of binding to fibrinogen.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 200 | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 0 |
OD | 2.29 | 1.29 | 0.71 | 0.43 | 0.29 | 0.2 | 0.18 | 0.07 |
Corrected OD | 2.22 | 1.22 | 0.64 | 0.36 | 0.22 | 0.13 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human FBLN1 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-106 | 102 |
Cell Culture Supernates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Human FBLN1 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Cell Culture Supernates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460